Library A: Items a00021 to a00030 |
Pages: Previous 3 4 5 6 7 8 9 10 11 12 Next (25 pages in total) |
|
| ID | a00021 | |
| Title | Water Lane Barn | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Water Lane Barn | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00022 | |
| Title | Water Lane Barn | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Water Lane Barn | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00023 | |
| Title | Water Lane Barn | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Water Lane Barn | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00024 | |
| Title | Construction of Barnbrook | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Barnbrook | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00025 | |
| Title | Construction of Barnbrook | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Barnbrook | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00026 | |
| Title | Crowning of May Queen | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | ||
| Date taken | 1986 | |
| Building | ||
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Events : May Day | |
| ID | a00027 | |
| Title | Dancing round the May pole | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | ||
| Date taken | 1986 | |
| Building | ||
| Road | Duchy Close | |
| Settlement | Chelveston | |
| Primary classification | Events : May Day | |
| ID | a00028 | |
| Title | May Day Procession | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | ||
| Date taken | 1986 | |
| Building | ||
| Road | Higham Road | |
| Settlement | Chelveston | |
| Primary classification | Events : May Day | |
| ID | a00029 | |
| Title | Building of 16 High Street | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | ||
| Date taken | ||
| Building | ||
| Road | High Street | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00030 | |
| Title | Building of 16 High Street | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | ||
| Date taken | ||
| Building | ||
| Road | High Street | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
Library A: Items a00021 to a00030 |
Pages: Previous 3 4 5 6 7 8 9 10 11 12 Next (25 pages in total) |
|
