Library A: Items a00011 to a00020 |
Pages: Previous 2 3 4 5 6 7 8 9 10 11 Next (25 pages in total) |
|
| ID | a00011 | |
| Title | Tropy winners outside the club | |
| Description | ||
| Date Added | 02 May 2020 | |
| Supplied By | Allen Freeman | |
| Taken by | ||
| Date taken | ||
| Building | Chelveston Working Mens Club | |
| Road | Foot Lane | |
| Settlement | Chelveston | |
| Primary classification | People | |
| ID | a00012 | |
| Title | Men with clay pipes playing cards | |
| Description | ||
| Date Added | 02 May 2020 | |
| Supplied By | Allen Freeman | |
| Taken by | ||
| Date taken | ||
| Building | Chelveston Working Mens Club | |
| Road | Foot Lane | |
| Settlement | Chelveston | |
| Primary classification | People | |
| ID | a00013 | |
| Title | External view of Chelveston Club | |
| Description | ||
| Date Added | 02 May 2020 | |
| Supplied By | Allen Freeman | |
| Taken by | ||
| Date taken | ||
| Building | Chelveston Working Mens Club | |
| Road | Foot Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00014 | |
| Title | Water Lane Barn | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Water Lane Barn | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00015 | |
| Title | Water Lane Barn | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Water Lane Barn | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00016 | |
| Title | Water Lane Barn | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Water Lane Barn | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00017 | |
| Title | Water Lane Barn | |
| Description | Taken from 15 Water Lane | |
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Water Lane Barn | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00018 | |
| Title | Water Lane Barn | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Water Lane Barn | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00019 | |
| Title | Water Lane Barn | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Water Lane Barn | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00020 | |
| Title | Water Lane Barn | |
| Description | ||
| Date Added | 03 May 2020 | |
| Supplied By | Sharen Hegarty | |
| Taken by | Sharron Smart | |
| Date taken | 1988 | |
| Building | Water Lane Barn | |
| Road | Water Lane | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
Library A: Items a00011 to a00020 |
Pages: Previous 2 3 4 5 6 7 8 9 10 11 Next (25 pages in total) |
|
