Library A: Items a00001 to a00010 |
Pages: 1 2 3 4 5 6 7 8 9 10 Next (25 pages in total) |
|
| ID | a00001 | |
| Title | Hall Farm demolition 1902 | |
| Description | Mrs Annie Elizabeth Brittin holding kitten by gate | |
| Date Added | 02 May 2020 | |
| Supplied By | Michelle Abbott | |
| Taken by | ||
| Date taken | 1902 | |
| Building | Hall Farm | |
| Road | Water Yard | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00002 | |
| Title | Hall Farm being rebuilt 1902 | |
| Description | ||
| Date Added | 02 May 2020 | |
| Supplied By | Michelle Abbott | |
| Taken by | ||
| Date taken | 1902 | |
| Building | Hall Farm | |
| Road | Water Yard | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00003 | |
| Title | Hall Farm from the air | |
| Description | ||
| Date Added | 02 May 2020 | |
| Supplied By | Michelle Abbott | |
| Taken by | ||
| Date taken | ||
| Building | Hall Farm | |
| Road | Water Yard | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00004 | |
| Title | Hall Farm from the air | |
| Description | ||
| Date Added | 02 May 2020 | |
| Supplied By | Michelle Abbott | |
| Taken by | ||
| Date taken | ||
| Building | Hall Farm | |
| Road | Water Yard | |
| Settlement | Chelveston | |
| Primary classification | Buildings | |
| ID | a00005 | |
| Title | Hall Farm plot map from deeds | |
| Description | ||
| Date Added | 02 May 2020 | |
| Supplied By | Michelle Abbott | |
| Taken by | ||
| Date taken | ||
| Building | Hall Farm | |
| Road | Water Yard | |
| Settlement | Chelveston | |
| Primary classification | Documents : Maps | |
| ID | a00006 | |
| Title | Buying permit for sugar | |
| Description | A food ration voucher allocated to F. G. Knight | |
| Date Added | 02 May 2020 | |
| Supplied By | Michelle Abbott | |
| Taken by | ||
| Date taken | ||
| Building | Hall Farm | |
| Road | ||
| Settlement | ||
| Primary classification | Documents | |
| ID | a00007 | |
| Title | John Eady in uniform | |
| Description | John Eady, his father and an american | |
| Date Added | 02 May 2020 | |
| Supplied By | Allen Freeman | |
| Taken by | ||
| Date taken | ||
| Building | Chelveston Working Mens Club | |
| Road | Foot Lane | |
| Settlement | Chelveston | |
| Primary classification | People | |
| ID | a00008 | |
| Title | Chelveston Show | |
| Description | In the committee room upstairs | |
| Date Added | 02 May 2020 | |
| Supplied By | Allen Freeman | |
| Taken by | ||
| Date taken | ||
| Building | Chelveston Working Mens Club | |
| Road | Foot Lane | |
| Settlement | Chelveston | |
| Primary classification | Events : Chelveston Show | |
| ID | a00009 | |
| Title | Chelveston Show | |
| Description | In the committee room upstairs | |
| Date Added | 02 May 2020 | |
| Supplied By | Allen Freeman | |
| Taken by | ||
| Date taken | ||
| Building | Chelveston Working Mens Club | |
| Road | Foot Lane | |
| Settlement | Chelveston | |
| Primary classification | Events : Chelveston Show | |
| ID | a00010 | |
| Title | Steward behind the bar | |
| Description | ||
| Date Added | 02 May 2020 | |
| Supplied By | Allen Freeman | |
| Taken by | ||
| Date taken | ||
| Building | Chelveston Working Mens Club | |
| Road | Foot Lane | |
| Settlement | Chelveston | |
| Primary classification | People | |
Library A: Items a00001 to a00010 |
Pages: 1 2 3 4 5 6 7 8 9 10 Next (25 pages in total) |
|
